<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas SEO Blog from Clicks-Online.com</title>
	<atom:link href="http://www.clicks-online.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.clicks-online.com/blog</link>
	<description>&#34;Bringing vistors to your website - and converting them to customers&#34;</description>
	<lastBuildDate>Wed, 08 Dec 2010 23:40:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>New: &#8220;Google Hotpots&#8221;</title>
		<link>http://www.clicks-online.com/blog/?p=59</link>
		<comments>http://www.clicks-online.com/blog/?p=59#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.clicks-online.com/blog/?p=59</guid>
		<description><![CDATA[Google continues to introduce new modules. In mid-November, 2010, Google announced the release of &#8220;Hotpot&#8221;, a (yet another) recommendation engine for local businesses based on your own recommendations as well as that of your friends’ ratings. Hotpot is connected with Google’s Places, targeting local business owners to claim their business listings, verify information and engage [...]]]></description>
				<content:encoded><![CDATA[<p>Google continues to introduce new modules. In mid-November, 2010, Google announced the release of &#8220;Hotpot&#8221;, a (yet another) recommendation engine for local businesses based on your own recommendations as well as that of your friends’ ratings. Hotpot is connected with Google’s Places, targeting local business owners to claim their business listings, verify information and engage with customers. </p>
<p><a href="http://google.com/hotpot">Google Hotpot</a> can be a powerful consumer tool as it is part of a 50 million business listings database. You can sign in and then are prompted to search for a general theme and establish your location. The default search is “restaurants”. For the most accurate results, enter your city or town for better geo-targeting.</p>
<p>Similar to Yelp.com, Citysearch.com, and other rating sites, users can proactively rate the businesses they’ve patronized. Ratings are on a 5 star system — 5 stars being excellent and 1 star being terrible. As a user rates places, Google’s Hotpot determines other places the person may be interested in visiting.</p>
<p>Google has also created a Hotpot rating application so that users can quickly and easily rate and find friends while on their phones. The company also upgraded Google Maps on Android to allow users to input and view ratings on the go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicks-online.com/blog/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; a few good reasons why you need it.</title>
		<link>http://www.clicks-online.com/blog/?p=56</link>
		<comments>http://www.clicks-online.com/blog/?p=56#comments</comments>
		<pubDate>Fri, 12 Nov 2010 23:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.clicks-online.com/blog/?p=56</guid>
		<description><![CDATA[10 Reasons Why You Need SEO (Search Engine Optimization). SEO can be defined as the use of optimization strategies to improve search engine rankings for your website, web pages and video so that they show in the organic search results for a match to particular keyword phrase search queries. 1. 85% of people who click [...]]]></description>
				<content:encoded><![CDATA[<p>10 Reasons Why You Need SEO (Search Engine Optimization). SEO can be defined as the use of optimization strategies to improve search engine rankings for your website, web pages and video so that they show in the organic search results for a match to particular keyword phrase search queries. </p>
<p>1. 85% of people who click on a search result click on the organic search result. The only way to rank in the organic results is through continuous SEO efforts.<br />
2. 100% of searchers click the first organic search result. Less than 50% click the first paid (Sponsored Ads) result. That&#8217;s from Google&#8217;s  Vanessa Fox&#8217;s excellent book, Marketing in the Age of Google.<br />
3. SEO has a cascading effect. Most of the work you do for organic SEO &#8211; content creation, site performance<br />
improvements and link building via outreach &#8211; also improves conversion, grows your overall brand and strengthens other marketing efforts.<br />
4. It scales well. If you spent $5000 on organic search and then get 1,000 clicks from an organic listing, it cost you $5/click. As your rankings improve, though, and you get, say, 10,000 clicks, your cost doesn&#8217;t increase. Now your cost is $.50/click. And so on.<br />
5. You&#8217;ll learn critical stuff about your customers. Improved search visibility will mean more unpaid search traffic. That will tell you more about the words, phrases and questions on customers&#8217; minds when they look for your product or service.<br />
6. Search puts you in front of the customer when they need you. Unlike traditional advertising, banners and such, search-driven marketing appears in front of the customer right when they need your services. You know that, because they&#8217;re searching for you. Hopefully you know why that&#8217;s good.<br />
7. SEO is a fantastic deal. Even the most expensive SEO campaign costs a fraction of offline marketing. A typical print ad in a national magazine will cost you $40,000, minimum. A banner campaign on a major site? $10,000/month. Television? Don&#8217;t even ask. Even plain old face-to-face selling may cost more by the time you&#8217;re done missing work, buying meals, traveling around and wearing holes in your nice shoes. Try this: Take 5% of your offline marketing budget and invest it in a smart SEO person. See what it gets you.<br />
8. Paid search costs increase over time. There are very few topics for which pay-per-click (PPC) marketing has become cheaper. &#8220;Bid inflation&#8221; means that most companies have seen a rapid rise in their PPC expenses. SEO only gets more expensive if your consultant increases their price, or your in-house team asks for raises.<br />
9. SEO is a lasting asset. Assuming you stick to SEO techniques with long-term viability, your search engine optimization work will help you for months or years. Every improvement you make, every page you add to your site, every link you earn will stick around, boosting later efforts. Think of SEO as a marketing savings account:<br />
Your work will generate compound interest.<br />
10. SEO is a small business&#8217; best chance to beat out incumbents. SEO requires a degree of agility that most companies often can&#8217;t manage. They may not have the knowledge, experience, or the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicks-online.com/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit? Buzzer Buzzes on Google Buzz</title>
		<link>http://www.clicks-online.com/blog/?p=54</link>
		<comments>http://www.clicks-online.com/blog/?p=54#comments</comments>
		<pubDate>Wed, 03 Nov 2010 00:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.clicks-online.com/blog/?p=54</guid>
		<description><![CDATA[Who knew? Not me&#8230;.until today (November 2 &#8211; Election Day) when I received an &#8220;official&#8221; email from Google announcing the update on a class action lawsuit concerning Google Buzz users. (If you have a Gmail account, you are included in the lawsuit). I was wondering, although sort of in the background, how Google and other [...]]]></description>
				<content:encoded><![CDATA[<p>Who knew? Not me&#8230;.until today (November 2 &#8211; Election Day) when I received an &#8220;official&#8221; email from Google announcing the update on a class action lawsuit concerning Google Buzz users. (If you have a Gmail account, you are included in the lawsuit).</p>
<p>I was wondering, although sort of in the background, how Google and other social networking widgets, websites and such could so easily want to potentially invade my privacy. </p>
<p>I mean, here we are, inside our Gmail account, and having the opportunity to &#8220;Buzz&#8221; with other Gmail users. Come on, isn&#8217;t having an email enough? Oh wait, no&#8230;.we have to be as close to &#8220;real-time&#8221; as possible. Why not just pick up the phone and call? Oh wait, Google email does that, too. You can call someone using the keypad within the Google chat&#8230;.or something like that&#8230;.I&#8217;m confused at most of it. Wasn&#8217;t the internet supposed to make  communication easier? </p>
<p>Skype. MagicJack. Face to Face on iPhone&#8230;..George Jetson, are you out there? </p>
<p>And why is it when I try to use these forms of communication, nobody answers? I don&#8217;t want my privacy compromised, but didn&#8217;t we think about that years ago? </p>
<p>Cancel my accounts&#8230;.I&#8217;m leaving the internet&#8230;..getting rid of my cell phone&#8230;.leaving the planet&#8230;..</p>
<p>Just kidding. But this privacy thing is just scarey to most people&#8230;.I wonder how many want to get off the &#8220;merry-go-round&#8221; we call the internet.<br />
Here&#8217;s the email sent from Google, if you didn&#8217;t see it already:</p>
<p>Subject: Important Information about Google Buzz Class Action Settlement<br />
Google rarely contacts Gmail users via email, but we are making an exception to let you know that we&#8217;ve reached a settlement in a lawsuit regarding Google Buzz </p>
<p>(http://buzz.google.com), a service we launched within Gmail in February of this year.</p>
<p>Shortly after its launch, we heard from a number of people who were concerned about privacy. In addition, we were sued by a group of Buzz users and recently reached a settlement in this case.</p>
<p>The settlement acknowledges that we quickly changed the service to address users&#8217; concerns.  In addition, Google has committed $8.5 million to an independent fund, most of which will support organizations promoting privacy education and policy on the web. We will also do more to educate people about privacy controls specific to Buzz. The more people know about<br />
privacy online, the better their online experience will be.</p>
<p>Just to be clear, this is not a settlement in which people who use Gmail can file to receive compensation. Everyone in the U.S. who uses Gmail is included in the settlement, unless you personally decide to opt out before December 6, 2010. The Court will consider final approval of the agreement on January 31, 2011. This email is a summary of the settlement, and more detailed information and instructions approved by the court, including instructions about how to opt out, object, or comment, are available at http://www.BuzzClassAction.com.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
This mandatory announcement was sent to all Gmail users in the United States as part of a legal settlement and was authorized by the United States District Court for the Northern </p>
<p>District of California.</p>
<p>Google Inc. | 1600 Amphitheatre Parkway | Mountain View, CA 94043</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicks-online.com/blog/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google changes &#8220;Local&#8221; Map Search Results</title>
		<link>http://www.clicks-online.com/blog/?p=51</link>
		<comments>http://www.clicks-online.com/blog/?p=51#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.clicks-online.com/blog/?p=51</guid>
		<description><![CDATA[Have you noticed? The Google map is now showing above the Sponsored listings, while the actual &#8220;7-pack&#8221; map listings are now among the organic side. I don&#8217;t know about you, but it looked better in the previous layout. Are my speculations correct? I had mentioned in an earlier blog post that my opinion was that [...]]]></description>
				<content:encoded><![CDATA[<p>Have you noticed? The Google map is now showing above the Sponsored listings, while the actual &#8220;7-pack&#8221; map listings are now among the organic side. I don&#8217;t know about you, but it looked better in the previous layout. </p>
<p>Are my speculations correct? I had mentioned in an earlier blog post that my opinion was that Google would eventually charge to be on the first page of Google Maps (Google Places). Moving the map to a position just above the first sponsored listing leads me to believe they just may be preparing to set it up so that they appear as sponsored listings&#8230;..an experiment? </p>
<p>What&#8217;s your take on this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicks-online.com/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook offers &#8220;Like&#8221; button and Facebook for Business Training</title>
		<link>http://www.clicks-online.com/blog/?p=49</link>
		<comments>http://www.clicks-online.com/blog/?p=49#comments</comments>
		<pubDate>Fri, 15 Oct 2010 23:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://clicks-online.com/?p=49</guid>
		<description><![CDATA[Clicks-Online went right to work after this mornings Facebooks Live Webcast on &#8220;Facebook for business&#8221; which explained how and why to have a business &#8220;Page&#8221; on the popular social media network. Just as we have done at www.clicks-online.com, your business can benefit from increased traffic from people liking your Facebook page, or even recommend your [...]]]></description>
				<content:encoded><![CDATA[<p>Clicks-Online went right to work after this mornings Facebooks Live Webcast on &#8220;Facebook for business&#8221; which explained how and why to have a business &#8220;Page&#8221;  on the popular social media network.<br />
Just as we have done at www.clicks-online.com, your business can benefit from increased traffic from people liking your Facebook page, or even recommend your website by clicking on the &#8220;Like&#8221; button. </p>
<p>A Like button can be gnereated from the <a href="http://developers.facebook.com">Developer page at Facebook</a>. Altough the Like button was easy to embed onto our website, it take some poking around to find the actual link for the &#8220;Clicks Online SEO Las Vegas&#8221; page I had created this morning. What you need to understand is you must have a regular name and profile linked to your &#8220;Page&#8221;. The whole process was confusing at first, because it appears that Create a Page is not a seperate account.</p>
<p>If someone is logged into Facebook and does a search for your Page, they can then click the Like button to &#8220;share&#8221; your postings with their friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicks-online.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting More Customers via Social Media Marketing, Social Media Optimization</title>
		<link>http://www.clicks-online.com/blog/?p=45</link>
		<comments>http://www.clicks-online.com/blog/?p=45#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Networks]]></category>

		<guid isPermaLink="false">http://clicks-online.com/?p=45</guid>
		<description><![CDATA[What to expect from Social Media Network &#8220;campaigns&#8221;: Social Media Marketing, or SMM is similar to Search Engine Marketing (SEM) in that it refers to the method of paid or &#8220;sponsored&#8221; advertising on various social media networks, such as Facebook, MySpace, etc. Likewise, Social Media Optimiztion, or &#8220;SMO&#8221;, can be compared to Search Engine Opimization [...]]]></description>
				<content:encoded><![CDATA[<p><strong>What to expect from Social Media Network &#8220;campaigns&#8221;:</strong><br />
Social Media Marketing, or SMM is similar to Search Engine Marketing (SEM) in that it refers to the method of paid or &#8220;sponsored&#8221; advertising on various social media networks, such as Facebook, MySpace, etc.</p>
<p>Likewise, Social Media Optimiztion, or &#8220;SMO&#8221;, can be compared to Search Engine Opimization (SEO) in that it refers to the method of optimizing content postings on social media networks.</p>
<p>Of course, in the area of SMM, the goal is to obtain immediate response by paying for clickable ad space while appearing in front of a targeted audience. But again just like its SEM counter-part, it can be costly unless properly constructed.</p>
<p>SMO, however, can be more cost effective in the long term, but you must understand, like regular optimization, Social Media Optimization results seldon happen overnight. Just like Search Engine Optimization, results will vary, and can take time to realize the results.</p>
<p><strong>Why would your business want to use Socail Media Nwtworks:</strong><br />
There is a wide market using Social Media &#8211; think of it as &#8220;relationship marketing&#8221; &#8211; building relationships with potentail customers. The advantage is that you have the possiblility of reaching more people through networking &#8220;friends of frineds&#8221;.</p>
<p>Take Facebook, for example. A person has a Facebook account. Their profile is linked to other people they know or have invited to network with them. This can potentially lead to a wide audinece to which you can target your paid ad or &#8220;Write on my wall&#8221; message. The trick is to use properly formatted postings.</p>
<p>It is easier to target a particular demographic with Social Media Network Optimization and Marketing, which can yield a higher ROI, Return on Investment.</p>
<p>The process, however, can be time consuming, and the results can take time to see and measure, but in the long run, can be very rewarding. </p>
<p>Just like SEO, results will be more forthcoming if a monthly effort is in place. </p>
<p>If you are serious in getting more visitors and customers to your website, contact <a href="http://www.clicks-online.com">www.clicks-online</a>.com at 702-272-0454.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicks-online.com/blog/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to announce &#8220;something&#8221; on Wednesday, Oct. 6, 2010</title>
		<link>http://www.clicks-online.com/blog/?p=43</link>
		<comments>http://www.clicks-online.com/blog/?p=43#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://clicks-online.com/?p=43</guid>
		<description><![CDATA[A post at MSNBC&#8217;s Technolog suggests Facebook will reveal &#8220;something&#8221; on Wednesday&#8230;.. Is it the Facebook Phone? Does it have something to do with the new &#8220;Social Network&#8221; movie? Or maybe it&#8217;s going to be &#8220;Facebook TV&#8221;&#8230;..or the Facebook Car of the Future? What&#8217;s your take?]]></description>
				<content:encoded><![CDATA[<p>A post at <a href="http://technolog.msnbc.msn.com/_news/2010/10/04/5229669-what-will-facebook-reveal-on-wednesday?GT1=43001">MSNBC&#8217;s Technolog</a> suggests Facebook will reveal &#8220;something&#8221; on Wednesday&#8230;..</p>
<p>Is it the Facebook Phone? Does it have something to do with the new &#8220;Social Network&#8221; movie? Or maybe it&#8217;s going to be &#8220;Facebook TV&#8221;&#8230;..or the Facebook Car of the Future?</p>
<p>What&#8217;s your take?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicks-online.com/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chat Android Issues, Google TV&#8230;What&#8217;s Your Take?</title>
		<link>http://www.clicks-online.com/blog/?p=41</link>
		<comments>http://www.clicks-online.com/blog/?p=41#comments</comments>
		<pubDate>Tue, 05 Oct 2010 00:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://clicks-online.com/?p=41</guid>
		<description><![CDATA[I recently purchased the Samsung Captivate (ATT) which is on the Android OS. My wife has had an iPhone for a few years, and recently upgraded to the &#8220;i-4&#8243;. I liked the idea of the front-side camera, and felt the phone had more popularity than the Android, so I returned the Captivate and got the [...]]]></description>
				<content:encoded><![CDATA[<p>I recently purchased the Samsung Captivate (ATT) which is on the Android OS. My wife has had an iPhone for a few years, and recently upgraded to the &#8220;i-4&#8243;. I liked the idea of the front-side camera, and felt the phone had more popularity than the Android, so I returned the Captivate and got the iPhone-4. </p>
<p>However, on the 29th day of the &#8220;bring it back within 30 dyas&#8221; policy, I went to Apple and returned the iPhone. Why? Well, after I saw a commercial and speaking with some colleagues, promoting Android has more available free apps, I decided to go back and get the Samsung Captivate.</p>
<p>Personally, both phones are good, but I am really begining to like my &#8220;Google Phone&#8221;. I love playing with it&#8230;.with the voice activated and text-to-speech apps and such. </p>
<p>Howver, being that it&#8217;s Google based, you would think the Google Talk (Chat) would work properly. It doesn&#8217;t. When I go to my computer and to my gmail accounts, I can chat with others there, but when you go to the mobile, it just shows my account&#8230;no friends, no communications&#8230;..it just doesn&#8217;t work.</p>
<p>And the forums are filled with like-complaints, not only on the Samsung Captivate, but other Androids as well. Google, What&#8217;s up with that? Didn&#8217;t you guys invent this stuff?</p>
<p>The free app I installed for use with AIM and other chat services seems to work ok&#8230;..</p>
<p>Are you having the same issues with Android and Google Chat? We would love to hear your comments.</p>
<p>And now Google TV? (www.googletv.com). This looks promising. Everything on your TV&#8230;..web, tv, media&#8230;..I guess the &#8220;Apple&#8221; doesn&#8217;t fall from the tree.</p>
<p>What&#8217;s next, Google Internet Radio? The &#8220;Google Powered&#8221; Car?  Or will Apple beat Google to the punch?</p>
<p>And where does this all fall into play with search? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicks-online.com/blog/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look out Skype, MagicJack&#8230;.Google Voice is here!</title>
		<link>http://www.clicks-online.com/blog/?p=33</link>
		<comments>http://www.clicks-online.com/blog/?p=33#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Video]]></category>

		<guid isPermaLink="false">http://www.clicks-online.com/?p=33</guid>
		<description><![CDATA[A few days ago, Google took Google Voice out of Beta and incorporated it into the Gmail interface. Although Google Voice can still be set up by going to www.google.com/voice,  it is now possible to call anyone in the US and Canada for free, or video chat using the new interface at Google.com. This will [...]]]></description>
				<content:encoded><![CDATA[<p>A few days ago, Google took Google Voice out of Beta and incorporated it into the Gmail interface. Although Google Voice can still be set up by going to www.google.com/voice,  it is now possible to call anyone in the US and Canada for free, or video chat using the new interface at Google.com.</p>
<p>This will certainly give Skype and MagicJack some competition, and as we all know, Google seems to be &#8220;everywhere&#8221; when it comes to communications.</p>
<p>After a short tryout with family, Google Voice seems to be pretty stable and only takes a few seconds to set up.</p>
<p>So, go to your Gmail account and start communicating!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicks-online.com/blog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Revel Spa Opens in San Francisco</title>
		<link>http://www.clicks-online.com/blog/?p=30</link>
		<comments>http://www.clicks-online.com/blog/?p=30#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.clicks-online.com/?p=30</guid>
		<description><![CDATA[Revel Spa, a valued Clicks-Online client, has officially opened its doors to the public in San Francisco. Clicks Online prepared the Revel Spa press release, which was published today (Friday, July 16, 2010). So, if you&#8217;re in the San Francisco area, check them out!]]></description>
				<content:encoded><![CDATA[<p>Revel Spa, a valued Clicks-Online client, has officially opened its doors to the public in San Francisco. Clicks Online prepared the <a href="http://www.prweb.com/releases/2010/07/prweb4256854.htm">Revel Spa press release</a>, which was published today (Friday, July 16, 2010).</p>
<p>So, if you&#8217;re in the San Francisco area, check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicks-online.com/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
